Casa / Nuestro producto / Detalle
Rental LED display Indoor:P2.6/P2.8/P2.9/P3.9/P4.8 Outdoor:P3.9/P4.8/P5.9
Download instructions
1. 4 Corner Protector Design
The first corner protector design in rental led display field, decrease the loss of lamps during transportation.
2. Special Lock Design
Support both concave & convex screen, ±5°, design for stage rental events.
3.Compatibility
The module of Dazzle III can be completely used on the cabinet of Dazzle Plus.
4. Modularity
Independent power box and tile, wireless design, easy to disassemble & install.
Parameter
Model | IDA III2.6 | IDA III2.8 | IDA III2.9 | IDA III3.9 | IDA III4.8 | ODA III3.9 | ODA III4.8 | ODA III5.9 |
Pixel Pitch (mm) | 2.6 | 2.84 | 2.97 | 3.9 | 4.81 | 3.9 | 4.81 | 5.95 |
Pixel Density (dot/m2) | 147456 | 123904 | 112896 | 65536 | 43264 | 65536 | 43264 | 28224 |
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD1921 |
Module Size (mm*mm) | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 |
Viewing Angle (Deg) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) |
Brightness (cd/m2) | 1200 | 1200 | 1200 | 1200 | 1200 | 5000 | 5000 | 5000 |
Grey Scale(bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Maximum Power Consumption (W/m²) | 736W/m² | 736W/m² | 736W/m² | 736W/m² | 736W/m² | 720W/m² | 720W/m² | 720W/m² |
Average Power Consumption (W/m²) | 220W/m² | 220W/m² | 220W/m² | 220W/m² | 220W/m² | 240W/m² | 240W/m² | 240W/m² |
Cabinet Size (mm*mm*mm) | 500*500*75 | 500*500*75 | 500*500*75 | 500*500*75 | 500*500*75 | 500*500*75 | 500*500*75 | 500*500*75 |
Cabinet Weight (±0.25Kg) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.6 | 9.6 | 9.6 |
Cabinet Resolution (PX* PX) | 192*192 | 176*176 | 168*168 | 128*128 | 104*104 | 128*128 | 104*104 | 84*84 |
Input Voltage | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V |
Waterproof Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP65 | IP65 | IP65 |
Image
Satisfacer las necesidades de los clientes es nuestra única meta y motivación
Ofrecemos la mejor calidad, el mejor servicio y la respuesta más rápida, sólo para tranquilizar a los clientes
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD