Casa / Nuestro producto / Detalle
Outdoor rental LED display P3.9/P4.8/P5.9/P6.9/P7.8
Download instructions
1. Pushing, rotating, pulling, 3 installation steps, easy & convenient.
2. Spiral shape locating pin, supporting single cabinet disassembly from whole screen, high effective maintenance.
3. Unit power box fast card technology, quickly handle problems from power & receiving card.
4. Supporting curved screen, mini convex installation angle is 20°, max concave installation angle is 30°.
5. Mixed splicing & connection for 500*500/500&1000mm, universal module.
Parameter of this Outdoor Rental LED display Dazzle Plus
Model | DP3S | DP4S | DP5S | DP6S | DP7S |
Pixel Pitch (mm) | 3.91 | 4.81 | 5.95 | 6.94 | 7.81 |
Pixel Density (dot/m2) | 65536 | 43264 | 28224 | 20736 | 16384 |
LED Type | SMD1921 | SMD2121/SMD2727 | SMD2727 | SMD3030 | SMD3535 |
Module Size (mm * mm) | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 |
Viewing Angle (Deg) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Brightness (cd/m2) | 2400 | 2400/4500 | 4500 | 4500 | 4500 |
Grey Scale(bit) | 14~15 | 14~15 | 14~15 | 14~15 | 14~15 |
Refresh Rate (Hz) | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 |
Maximum Power Consumption (w/sqm) | 720 | 720 | 720 | 720 | 720 |
550 | 550 | 550 | 550 | 550 | |
Average Power Consumption (w/sqm) | 240 | 240 | 240 | 240 | 240 |
180 | 180 | 180 | |||
Cabinet Size (mm*mm*mm) | L500*H500*T75 | L500*H500*T75 | L500*H500*T75 | L500*H500*T75 | L500*H1000*T75 |
L500*H1000*T75 | L500*H1000*T75 | ||||
Cabinet Weight (±0.25Kg) | 9.5 | 9.5 | 9.5/15.5 | 9.5/15.5 | 15.5 |
Cabinet Resolution (PX* PX) | 128*128 | 104*104 | 84*84 | 72*72 | 64*128 |
84*168 | 72*144 | ||||
Angle Adjustment (optional) | optional | optional | optional | optional | optional |
Input Voltage (V) | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V |
Waterproof Level | IP65 | IP65 | IP65 | IP65 | IP65 |
Image of this Outdoor Rental LED display Dazzle Plus
Satisfacer las necesidades de los clientes es nuestra única meta y motivación
Ofrecemos la mejor calidad, el mejor servicio y la respuesta más rápida, sólo para tranquilizar a los clientes
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD